Real-time Trends Insights from Tweet Data
1. Local and global thought patterns
While we might not be Twitter fans, we have to admit that it has a huge influence on the world (who doesn't know about Trump's tweets). Twitter data is not only gold in terms of insights, but Twitter-storms are available for analysis in near real-time. This means we can learn about the big waves of thoughts and moods around the world as they arise.
As any place filled with riches, Twitter has security guards blocking us from laying our hands on the data right away ⛔️ Some authentication steps (really straightforward) are needed to call their APIs for data collection. Since our goal today is learning to extract insights from data, we have already gotten a green-pass from security ✅ Our data is ready for usage in the datasets folder — we can concentrate on the fun part! 🕵️♀️🌎
Twitter provides both global and local trends. Let's load and inspect data for topics that were hot worldwide (WW) and in the United States (US) at the moment of query — snapshot of JSON response from the call to Twitter's GET trends/place API.
Note: Here is the documentation for this call, and here a full overview on Twitter's APIs.
# Loading json module
import json
# Load WW_trends and US_trends data into the the given variables respectively
WW_trends = json.loads(open('datasets/WWTrends.json').read())
US_trends = json.loads(open('datasets/USTrends.json').read())
Our data was hard to read! Luckily, we can resort to the json.dumps() method to have it formatted as a pretty JSON string.
# Pretty-printing the results. First WW and then US trends.
print("WW trends:")
json.dumps(WW_trends,indent = 1)
Expand Output
WW trends:
[
{
"trends": [
{
"name": "#BeratKandili",
"url": "http://twitter.com/search?q=%23BeratKandili",
"promoted_content": null,
"query": "%23BeratKandili",
"tweet_volume": 46373
},
{
"name": "#GoodFriday",
"url": "http://twitter.com/search?q=%23GoodFriday",
"promoted_content": null,
"query": "%23GoodFriday",
"tweet_volume": 81891
},
{
...
},
{
"name": "#JunquerasACN",
"url": "http://twitter.com/search?q=%23JunquerasACN",
"promoted_content": null,
"query": "%23JunquerasACN",
"tweet_volume": null
}
],
"as_of": "2019-04-19T08:43:43Z",
"created_at": "2019-04-19T08:39:15Z",
"locations": [
{
"name": "Worldwide",
"woeid": 1
}
]
}
]
print("\n", "US trends:")
json.dumps(US_trends,indent = 1)
Expand Output
US trends:
[
{
"trends": [
{
"name": "#WeLoveTheEarth",
"url": "http://twitter.com/search?q=%23WeLoveTheEarth",
"promoted_content": null,
"query": "%23WeLoveTheEarth",
"tweet_volume": 159698
},
{
"name": "#DragRace",
"url": "http://twitter.com/search?q=%23DragRace",
"promoted_content": null,
"query": "%23DragRace",
"tweet_volume": 37166
},
{
...
},
{
"name": "#WeirdDateStories",
"url": "http://twitter.com/search?q=%23WeirdDateStories",
"promoted_content": null,
"query": "%23WeirdDateStories",
"tweet_volume": null
},
{
"name": "#HustleAndSoul",
"url": "http://twitter.com/search?q=%23HustleAndSoul",
"promoted_content": null,
"query": "%23HustleAndSoul",
"tweet_volume": null
},
{
"name": "#fridaymotivation",
"url": "http://twitter.com/search?q=%23fridaymotivation",
"promoted_content": null,
"query": "%23fridaymotivation",
"tweet_volume": null
}
],
"as_of": "2019-04-19T08:43:43Z",
"created_at": "2019-04-19T08:39:15Z",
"locations": [
{
"name": "United States",
"woeid": 23424977
}
]
}
]
3. Finding common trends
🕵️♀️ From the pretty-printed results (output of the previous task), we can observe that:
We have an array of trend objects having: the name of the trending topic, the query parameter that can be used to search for the topic on Twitter-Search, the search URL and the volume of tweets for the last 24 hours, if available. (The trends get updated every 5 mins.)
At query time #BeratKandili, #GoodFriday and #WeLoveTheEarth were trending WW.
"tweet_volume" tell us that #WeLoveTheEarth was the most popular among the three.
Results are not sorted by "tweet_volume".
There are some trends which are unique to the US.
It’s easy to skim through the two sets of trends and spot common trends, but let's not do "manual" work. We can use Python’s set data structure to find common trends — we can iterate through the two trends objects, cast the lists of names to sets, and call the intersection method to get the common names between the two sets.
# Extracting all the WW trend names from WW_trends
world_trends = set([WW_trends[0]['trends'][i]['name'] for i in range(len(WW_trends[0]['trends']))])
# Extracting all the US trend names from US_trends
us_trends = set([US_trends[0]['trends'][i]['name'] for i in range(len(US_trends[0]['trends']))])
# Getting the intersection of the two sets of trends
common_trends = world_trends.intersection(us_trends)
# Inspecting the data
world_trends
Expand Output
{'#195TLdenTTVerilir',
'#19aprile',
'#AFLNorthDons',
'#BLACKPINKxCorden',
'#BeratKandili',
'#CHIvLIO',
'#ConCalmaRemix',
'#DinahJane1',
'#DragRace',
'#DuyguAsena',
'#GoodFriday',
'#HanumanJayanti',
'#HardikPatel',
'#HayırlıCumalar',
'#HayırlıKandiller',
'#IndonesianElectionHeroes',
'#Jersey',
'#JunquerasACN',
'#Karfreitag',
'#KpuJanganCurang',
'#NRLBulldogsSouths',
'#NikahUmurBerapa',
'#Ontas',
'#ProtestoEdiyorum',
'#ShivSena',
'#TheJudasInMyLife',
'#ViernesSanto',
'#WeLoveTheEarth',
'#اغلاق_BBM',
'#يوم_الجمعه',
'Berat Kandilimiz',
'Derrick White',
'Derry',
'Hemant Karkare',
'Lil Dicky',
'Lyra McKee',
'Priyanka Chaturvedi',
'Shiv Sena',
'örgütdeğil arkadaşgrubu',
'グレア',
'プリウス',
'免許返納',
'刀ステ',
'十二国記',
'東京・池袋衝突事故',
'歩行者',
'池袋の事故',
'重体の女性と女児',
'高齢者',
'브이알'}
us_trends
Expand Output
{'"Earth"',
'#AFLNorthDons',
'#BLACKPINKxCorden',
'#CUZILOVEYOU',
'#ConCalmaRemix',
'#CriticalRoleSpoilers',
'#DinahJane1',
'#DontChangeOutNow',
'#DragRace',
'#Earth',
'#FridayFeeling',
'#GSWvsLAC',
'#GossipShouldBe',
'#HustleAndSoul',
'#LilDicky',
'#MakeAMovieSensual',
'#MyDrunkUncleSays',
'#MyInnerDemonSaid',
'#NRLBulldogsSouths',
'#RPDR',
'#StarTrekDiscovery',
'#TheLegendOfVoxMachina',
'#TimeToImpeach',
'#WGAMIX',
'#WeLoveTheEarth',
'#WeirdDateStories',
'#WhatStopsYouFromGoingHome',
'#WorldofWarcraftMains',
'#fridaymotivation',
'#rupaulsdragrace',
'David Fletcher',
'Derrick White',
'Derry',
'Gallant',
'Game 6',
'George Conway',
'Kazuo Koike',
'Kevin Durant',
'Lil Dicky',
'Lone Wolf and Cub',
'Lyra McKee',
'Mike Anderson',
'Oshie',
'Servais',
'Seth Abramson',
'Shy Glizzy',
'Silky',
'Tomas Hertl',
'WE LOVE THE EARTH',
'Yvie'}
print (len(common_trends), "common trends:", common_trends)
Expand Output
\\\
\ 11 common trends: {'#ConCalmaRemix', '#BLACKPINKxCorden', 'Derry', 'Lil Dicky', 'Derrick White', '#WeLoveTheEarth', '#DragRace', '#AFLNorthDons', 'Lyra McKee', '#NRLBulldogsSouths', '#DinahJane1'} \\
\\\
4. Exploring the hot trend
🕵️♀️ From the intersection (last output) we can see that, out of the two sets of trends (each of size 50), we have 11 overlapping topics. In particular, there is one common trend that sounds very interesting: #WeLoveTheEarth — so good to see that Twitteratis are unanimously talking about loving Mother Earth! 💚
Note: We could have had no overlap or a much higher overlap; when we did the query for getting the trends, people in the US could have been on fire obout topics only relevant to them.
We have found a hot-trend, #WeLoveTheEarth. Now let's see what story it is screaming to tell us!
If we query Twitter's search API with this hashtag as query parameter, we get back actual tweets related to it. We have the response from the search API stored in the datasets folder as 'WeLoveTheEarth.json'. So let's load this dataset and do a deep dive in this trend.
# Loading the data
tweets = json.loads(open('datasets/WeLoveTheEarth.json').read())
# Inspecting some tweets
tweets[0:2]
Expand Output
[{'created_at': 'Fri Apr 19 08:46:48 +0000 2019',
'id': 1119160405270523904,
'id_str': '1119160405270523904',
'text': 'RT @lildickytweets: 🌎 out now #WeLoveTheEarth https://t.co/L22XsoT5P1',
'truncated': False,
'entities': {'hashtags': [{'text': 'WeLoveTheEarth', 'indices': [30, 45]}],
'symbols': [],
'user_mentions': [{'screen_name': 'lildickytweets',
'name': 'LD',
'id': 1209516660,
'id_str': '1209516660',
'indices': [3, 18]}],
'urls': [{'url': 'https://t.co/L22XsoT5P1',
'expanded_url': 'https://youtu.be/pvuN_WvF1to',
'display_url': 'youtu.be/pvuN_WvF1to',
'indices': [46, 69]}]},
'metadata': {'iso_language_code': 'en', 'result_type': 'recent'},
'source': '<a href="http://twitter.com/download/android" rel="nofollow">Twitter for Android</a>',
'in_reply_to_status_id': None,
'in_reply_to_status_id_str': None,
'in_reply_to_user_id': None,
'in_reply_to_user_id_str': None,
'in_reply_to_screen_name': None,
'user': {'id': 212375312,
'id_str': '212375312',
'name': 'fake smile',
'screen_name': 'Pati95Poland',
'location': 'SWAGLAND ',
'description': "''you just got knocked the fuck out''",
'url': 'https://t.co/nxzlSyYZSK',
'entities': {'url': {'urls': [{'url': 'https://t.co/nxzlSyYZSK',
'expanded_url': 'http://loveeeujdb.tumblr.com/',
'display_url': 'loveeeujdb.tumblr.com',
'indices': [0, 23]}]},
'description': {'urls': []}},
'protected': False,
'followers_count': 2306,
'friends_count': 697,
'listed_count': 28,
'created_at': 'Fri Nov 05 22:25:29 +0000 2010',
'favourites_count': 5552,
'utc_offset': None,
'time_zone': None,
'geo_enabled': True,
'verified': False,
'statuses_count': 185750,
'lang': 'pl',
'contributors_enabled': False,
'is_translator': False,
'is_translation_enabled': False,
'profile_background_color': 'FFFFFF',
'profile_background_image_url': 'http://abs.twimg.com/images/themes/theme18/bg.gif',
'profile_background_image_url_https': 'https://abs.twimg.com/images/themes/theme18/bg.gif',
'profile_background_tile': False,
'profile_image_url': 'http://pbs.twimg.com/profile_images/1093929135183937537/hQuxtwKq_normal.jpg',
'profile_image_url_https': 'https://pbs.twimg.com/profile_images/1093929135183937537/hQuxtwKq_normal.jpg',
'profile_banner_url': 'https://pbs.twimg.com/profile_banners/212375312/1522705183',
'profile_link_color': 'ABB8C2',
'profile_sidebar_border_color': 'FFFFFF',
'profile_sidebar_fill_color': 'F6F6F6',
'profile_text_color': '333333',
'profile_use_background_image': True,
'has_extended_profile': True,
'default_profile': False,
'default_profile_image': False,
'following': False,
'follow_request_sent': False,
'notifications': False,
'translator_type': 'regular'},
'geo': None,
'coordinates': None,
'place': None,
'contributors': None,
'retweeted_status': {'created_at': 'Fri Apr 19 04:22:29 +0000 2019',
'id': 1119093888524754946,
'id_str': '1119093888524754946',
'text': '🌎 out now #WeLoveTheEarth https://t.co/L22XsoT5P1',
'truncated': False,
'entities': {'hashtags': [{'text': 'WeLoveTheEarth', 'indices': [10, 25]}],
'symbols': [],
'user_mentions': [],
'urls': [{'url': 'https://t.co/L22XsoT5P1',
'expanded_url': 'https://youtu.be/pvuN_WvF1to',
'display_url': 'youtu.be/pvuN_WvF1to',
'indices': [26, 49]}]},
'metadata': {'iso_language_code': 'en', 'result_type': 'recent'},
'source': '<a href="http://twitter.com" rel="nofollow">Twitter Web Client</a>',
'in_reply_to_status_id': None,
'in_reply_to_status_id_str': None,
'in_reply_to_user_id': None,
'in_reply_to_user_id_str': None,
'in_reply_to_screen_name': None,
'user': {'id': 1209516660,
'id_str': '1209516660',
'name': 'LD',
'screen_name': 'lildickytweets',
'location': 'Earth',
'description': 'Rapper/Actor/Comedian/Model #WeLoveTheEarth',
'url': 'https://t.co/aFrPkkJKqs',
'entities': {'url': {'urls': [{'url': 'https://t.co/aFrPkkJKqs',
'expanded_url': 'https://LilDicky.lnk.to/Earth',
'display_url': 'LilDicky.lnk.to/Earth',
'indices': [0, 23]}]},
'description': {'urls': []}},
'protected': False,
'followers_count': 503111,
'friends_count': 945,
'listed_count': 657,
'created_at': 'Fri Feb 22 19:06:15 +0000 2013',
'favourites_count': 7696,
'utc_offset': None,
'time_zone': None,
'geo_enabled': False,
'verified': True,
'statuses_count': 14430,
'lang': 'en',
'contributors_enabled': False,
'is_translator': False,
'is_translation_enabled': False,
'profile_background_color': '000000',
'profile_background_image_url': 'http://abs.twimg.com/images/themes/theme14/bg.gif',
'profile_background_image_url_https': 'https://abs.twimg.com/images/themes/theme14/bg.gif',
'profile_background_tile': False,
'profile_image_url': 'http://pbs.twimg.com/profile_images/1119087366679846912/XSa4fpQA_normal.png',
'profile_image_url_https': 'https://pbs.twimg.com/profile_images/1119087366679846912/XSa4fpQA_normal.png',
'profile_banner_url': 'https://pbs.twimg.com/profile_banners/1209516660/1555646206',
'profile_link_color': '858585',
'profile_sidebar_border_color': 'FFFFFF',
'profile_sidebar_fill_color': 'DDEEF6',
'profile_text_color': '333333',
'profile_use_background_image': True,
'has_extended_profile': False,
'default_profile': False,
'default_profile_image': False,
'following': False,
'follow_request_sent': False,
'notifications': False,
'translator_type': 'none'},
'geo': None,
'coordinates': None,
'place': None,
'contributors': None,
'is_quote_status': False,
'retweet_count': 7482,
'favorite_count': 13317,
'favorited': False,
'retweeted': False,
'possibly_sensitive': False,
'lang': 'en'},
'is_quote_status': False,
'retweet_count': 7482,
'favorite_count': 0,
'favorited': False,
'retweeted': False,
'possibly_sensitive': False,
'lang': 'en'},
{'created_at': 'Fri Apr 19 08:46:48 +0000 2019',
'id': 1119160404876206080,
'id_str': '1119160404876206080',
'text': '💚🌎💚 #WeLoveTheEarth 👇🏼',
'truncated': False,
'entities': {'hashtags': [{'text': 'WeLoveTheEarth', 'indices': [5, 20]}],
'symbols': [],
'user_mentions': [],
'urls': []},
'metadata': {'iso_language_code': 'und', 'result_type': 'recent'},
'source': '<a href="http://twitter.com/download/iphone" rel="nofollow">Twitter for iPhone</a>',
'in_reply_to_status_id': None,
'in_reply_to_status_id_str': None,
'in_reply_to_user_id': None,
'in_reply_to_user_id_str': None,
'in_reply_to_screen_name': None,
'user': {'id': 72150460,
'id_str': '72150460',
'name': 'Alfonsina del Mar (Dianishka Prietishka)',
'screen_name': 'Diana____X',
'location': 'México',
'description': '☸︎ ⚓︎ 👩🏻\u200d✈️ ★★★★ ♒︎',
'url': None,
'entities': {'description': {'urls': []}},
'protected': False,
'followers_count': 223,
'friends_count': 513,
'listed_count': 0,
'created_at': 'Sun Sep 06 23:26:24 +0000 2009',
'favourites_count': 750,
'utc_offset': None,
'time_zone': None,
'geo_enabled': True,
'verified': False,
'statuses_count': 1668,
'lang': 'es',
'contributors_enabled': False,
'is_translator': False,
'is_translation_enabled': False,
'profile_background_color': '642D8B',
'profile_background_image_url': 'http://abs.twimg.com/images/themes/theme10/bg.gif',
'profile_background_image_url_https': 'https://abs.twimg.com/images/themes/theme10/bg.gif',
'profile_background_tile': True,
'profile_image_url': 'http://pbs.twimg.com/profile_images/1072296818531278848/tgn0e2h4_normal.jpg',
'profile_image_url_https': 'https://pbs.twimg.com/profile_images/1072296818531278848/tgn0e2h4_normal.jpg',
'profile_banner_url': 'https://pbs.twimg.com/profile_banners/72150460/1545198367',
'profile_link_color': '8400FF',
'profile_sidebar_border_color': '65B0DA',
'profile_sidebar_fill_color': '7AC3EE',
'profile_text_color': '3D1957',
'profile_use_background_image': True,
'has_extended_profile': True,
'default_profile': False,
'default_profile_image': False,
'following': False,
'follow_request_sent': False,
'notifications': False,
'translator_type': 'none'},
'geo': None,
'coordinates': None,
'place': None,
'contributors': None,
'is_quote_status': False,
'retweet_count': 0,
'favorite_count': 0,
'favorited': False,
'retweeted': False,
'lang': 'und'}]
5. Digging deeper
🕵️♀️ Printing the first two tweet items makes us realize that there’s a lot more to a tweet than what we normally think of as a tweet — there is a lot more than just a short text!
But hey, let's not get overwhemled by all the information in a tweet object! Let's focus on a few interesting fields and see if we can find any hidden insights there.
# Extracting the text of all the tweets from the tweet object
texts = [tweet['text'] for tweet in tweets]
# Extracting screen names of users tweeting about #WeLoveTheEarth
names = [user_mentions['screen_name'] for tweet in tweets for user_mentions in tweet['entities']['user_mentions']]
# Extracting all the hashtags being used when talking about this topic
hashtags = [hashtag['text'] for tweet in tweets for hashtag in tweet['entities']['hashtags']]
# Inspecting the first 10 results
print(json.dumps(texts[0:10], indent=1),"\n")
Expand Output
[
"RT @lildickytweets: \ud83c\udf0e out now #WeLoveTheEarth https://t.co/L22XsoT5P1",
"\ud83d\udc9a\ud83c\udf0e\ud83d\udc9a #WeLoveTheEarth \ud83d\udc47\ud83c\udffc",
"RT @cabeyoomoon: Ta piosenka to bop, wpada w ucho i dochody z niej id\u0105 na dobry cel, warto s\u0142ucha\u0107 w k\u00f3\u0142ko i w k\u00f3\u0142ko gdziekolwiek si\u0119 ty\u2026",
"#WeLoveTheEarth \nCzemu ja si\u0119 pop\u0142aka\u0142am",
"RT @Spotify: This is epic. @lildickytweets got @justinbieber, @arianagrande, @halsey, @sanbenito, @edsheeran, @SnoopDogg, @ShawnMendes, @Kr\u2026",
"RT @biebercentineo: Justin : are we gonna die? \nLil dicky: you know bieber we might die \n\nBTCH IM CRYING #EARTH #WeLoveTheEarth #WELOVEEART\u2026",
"RT @dreamsiinflate: #WeLoveTheEarth \u201ci am a fat fucking pig\u201d okay brendon urie https://t.co/FdJmq31xZc",
"Literally no one:\n\nMe in the past 4 hours:\n\nI'm a koala and I sleep all the time, so what, it's cute \ud83c\udfb6\n\n#WeLoveTheEarth #EdSheeranTheKoala",
"RT @Yuuupthatsme: Mia\u0142e\u015b by\u0107 \u017cyraf\u0105 #WeLoveTheEarth https://t.co/0kNCpU8o6q",
"RT @jaguareffects: eu prestando aten\u00e7\u00e3o no \u00e1udio pra identificar cada artista\n\n#WeLoveTheEarth https://t.co/0cDtiV2t1E"
]
json.dumps(names[0:10], indent=1)
Expand Output
'[\n "lildickytweets",\n "cabeyoomoon",\n "Spotify",\n "lildickytweets",\n "justinbieber",\n "ArianaGrande",\n "halsey",\n "sanbenito",\n "edsheeran",\n "SnoopDogg"\n]'
json.dumps(hashtags[0:10], indent=1)
Expand Output
'[\n "WeLoveTheEarth",\n "WeLoveTheEarth",\n "WeLoveTheEarth",\n "EARTH",\n "WeLoveTheEarth",\n "WeLoveTheEarth",\n "WeLoveTheEarth",\n "EdSheeranTheKoala",\n "WeLoveTheEarth",\n "WeLoveTheEarth"\n]'
6. Frequency analysis
🕵️♀️ Just from the first few results of the last extraction, we can deduce that:
- We are talking about a song about loving the Earth.
- A lot of big artists are the forces behind this Twitter wave, especially Lil Dicky.
- Ed Sheeran was some cute koala in the song — "EdSheeranTheKoala" hashtag! 🐨
Observing the first 10 items of the interesting fields gave us a sense of the data. We can now take a closer look by doing a simple, but very useful, exercise — computing frequency distributions. Starting simple with frequencies is generally a good approach; it helps in getting ideas about how to proceed further.
# Importing modules
from collections import Counter
# Counting occcurrences/ getting frequency dist of all names and hashtags
for item in [names, hashtags]:
c = Counter(item)
# Inspecting the 10 most common items in c
print (c.most_common(10), "\n")
Expand Output
[('lildickytweets', 102), ('LeoDiCaprio', 44), ('ShawnMendes', 33), ('halsey', 31), ('ArianaGrande', 30), ('justinbieber', 29), ('Spotify', 26), ('edsheeran', 26), ('sanbenito', 25), ('SnoopDogg', 25)]
[('WeLoveTheEarth', 313), ('4future', 12), ('19aprile', 12), ('EARTH', 11), ('fridaysforfuture', 10), ('EarthMusicVideo', 3), ('ConCalmaRemix', 3), ('Earth', 3), ('aliens', 2), ('AvengersEndgame', 2)]
7. Activity around the trend
🕵️♀️ Based on the last frequency distributions we can further build-up on our deductions:
- We can more safely say that this was a music video about Earth (hashtag 'EarthMusicVideo') by Lil Dicky.
- DiCaprio is not a music artist, but he was involved as well (Leo is an environmentalist so not a surprise to see his name pop up here).
- We can also say that the video was released on a Friday; very likely on April 19th.
We have been able to extract so many insights. Quite powerful, isn't it?!
Let's further analyze the data to find patterns in the activity around the tweets — did all retweets occur around a particular tweet?
If a tweet has been retweeted, the 'retweeted_status' field gives many interesting details about the original tweet itself and its author.
We can measure a tweet's popularity by analyzing the retweetcount and favoritecount fields. But let's also extract the number of followers of the tweeter — we have a lot of celebs in the picture, so can we tell if their advocating for #WeLoveTheEarth influenced a significant proportion of their followers?
Note: The retweet_count gives us the total number of times the original tweet was retweeted. It should be the same in both the original tweet and all the next retweets. Tinkering around with some sample tweets and the official documentaiton are the way to get your head around the mnay fields.
# Extracting useful information from retweets
# tweets[0]['text']
retweets = [(tweet['retweet_count'], tweet['retweeted_status']['favorite_count'], tweet['retweeted_status']['user']['followers_count'], tweet['retweeted_status']['user']['screen_name'], tweet['text']) for tweet in tweets if 'retweeted_status' in tweet]
retweets
Expand Output
[(7482,
13317,
503111,
'lildickytweets',
'RT @lildickytweets: 🌎 out now #WeLoveTheEarth https://t.co/L22XsoT5P1'),
(9,
23,
7732,
'cabeyoomoon',
'RT @cabeyoomoon: Ta piosenka to bop, wpada w ucho i dochody z niej idą na dobry cel, warto słuchać w kółko i w kółko gdziekolwiek się ty…'),
(4288,
9488,
2973277,
'Spotify',
'RT @Spotify: This is epic. @lildickytweets got @justinbieber, @arianagrande, @halsey, @sanbenito, @edsheeran, @SnoopDogg, @ShawnMendes, @Kr…'),
(517,
1185,
4038,
'biebercentineo',
'RT @biebercentineo: Justin : are we gonna die? \nLil dicky: you know bieber we might die \n\nBTCH IM CRYING #EARTH #WeLoveTheEarth #WELOVEEART…'),
(369,
1142,
3045,
'dreamsiinflate',
'RT @dreamsiinflate: #WeLoveTheEarth “i am a fat fucking pig” okay brendon urie https://t.co/FdJmq31xZc'),
(8,
56,
669,
'Yuuupthatsme',
'RT @Yuuupthatsme: Miałeś być żyrafą #WeLoveTheEarth https://t.co/0kNCpU8o6q'),
(
...
),
(493,
2095,
39726,
'MendesNotified',
'RT @MendesNotified: shawn reading his line for the song #WeLoveTheEarth: https://t.co/dcWJFDlVMd'),
(3,
6,
9693,
'TJOfficial_',
'RT @TJOfficial_: We love the earth it is our planet 🌍 🎶 #WeLoveTheEarth It’s so beautiful.'),
(89,
121,
2124,
'kingoftheclout',
'RT @kingoftheclout: STOP SCROLLING AND WATCH THIS VIDEO‼️ please take some time out of your day to watch this video & possibly share it. it…')]
8. A table that speaks a 1000 words
Let's manipulate the data further and visualize it in a better and richer way — "looks matter!"
# Importing modules
import matplotlib.pyplot as plt
import pandas as pd
# Create a DataFrame and visualize the data in a pretty and insightful format
df = pd.DataFrame(retweets, columns=['Retweets','Favorites', 'Followers', 'ScreenName', 'Text'])
df = df.groupby(['ScreenName','Text','Followers']).sum().sort_values(by = ['Followers'],ascending=[False])
df.style.background_gradient()
Expand Output
Tweets Object | Retweets | Favorites |
---|---|---|
(‘katyperry’, ‘RT @katyperry: Sure, the Mueller report is out, but @lildickytweets’ “Earth” but will be too tonight. Don't say I never tried to save the w…’, 107195569) | 2338 | 10557 |
(‘katyperry’, ‘RT @katyperry: Sure, the Mueller report is out, but @lildickytweets’ “Earth” but will be too tonight. Don't say I never tried to save the w…’, 107195568) | 2338 | 10556 |
(‘TheEllenShow’, ‘RT @TheEllenShow: .@lildickytweets, @justinbieber, @MileyCyrus, @katyperry, @ArianaGrande and more, all in one music video. My head might e…’, 77474826) | 2432 | 10086 |
(‘LeoDiCaprio’, ‘RT @LeoDiCaprio: The @dicapriofdn partners that will benefit from this collaboration include @SharkRayFund, @SolutionsProj, @GreengrantsFun…’, 18988898) | 28505 | 78137 |
(‘LeoDiCaprio’, ‘RT @LeoDiCaprio: Thank you to @lildickytweets and all the artists that came together to make this happen. Net profits from the song, video,…’, 18988898) | 149992 | 416018 |
(‘halsey’, ‘RT @halsey: 🐯🐯🐯 meeeeeeeow 👅 #WeLoveTheEarth https://t.co/JJr6vmKG7U', 10564842) | 7742 | 69684 |
(‘halsey’, ‘RT @halsey: 🐯🐯🐯 meeeeeeeow 👅 #WeLoveTheEarth https://t.co/JJr6vmKG7U', 10564841) | 7742 | 69682 |
(‘scooterbraun’, ‘RT @scooterbraun: Watch #EARTH NOW! #WeLoveTheEarth — https://t.co/OtRfIgcSZL', 3885179) | 5925 | 14635 |
(‘Spotify’, ‘RT @Spotify: This is epic. @lildickytweets got @justinbieber, @arianagrande, @halsey, @sanbenito, @edsheeran, @SnoopDogg, @ShawnMendes, @Kr…’, 2973277) | 107222 | 237259 |
(‘TomHall’, ‘RT @TomHall: 🐆\n\nLook Out!\n\n🐆\n\n#Cheetah @LeoDiCaprio #FridayFeeling #WeLoveTheEarth \n\nhttps://t.co/w1O1NyTbwX’, 590841) | 82 | 252 |
(‘lildickytweets’, ‘RT @lildickytweets: Earth. 4/18 at 9PM PST. #WeLoveTheEarth pre-save link in my bio https://t.co/7HD2xlSFYQ', 503112) | 25098 | 90974 |
(‘lildickytweets’, ‘RT @lildickytweets: 🌎 out now #WeLoveTheEarth https://t.co/L22XsoT5P1', 503112) | 112230 | 199773 |
(‘lildickytweets’, ‘RT @lildickytweets: 🌎 out now #WeLoveTheEarth https://t.co/L22XsoT5P1', 503111) | 119712 | 213072 |
(‘greenpeacefr’, ‘RT @greenpeacefr: Happening NOW in France : today, to show how much #WeLoveTheEarth, more than 2000 citizens are blocking the headquarters…’, 420789) | 128 | 192 |
(‘rlthingy’, ‘RT @rlthingy: /rlt/ YO GUYS LISTEN TO THIS SONGGGGG #WeLoveTheEarth https://t.co/trUgRG7QBH', 225977) | 11 | 23 |
(‘SB_Projects’, ‘RT @SB_Projects: #WeLoveTheEarth out now with @lildickytweets, @justinbieber, @ArianaGrande, @zacbrownband, and 25+ of your other faves htt…’, 98418) | 271 | 730 |
(‘biebernovidade’, ‘RT @biebernovidade: Rio de Janeiro: PRESENTE! #WeLoveTheEarth https://t.co/IJrypKqzSf', 83281) | 651 | 1499 |
(‘MendesCrewInfo’, ‘RT @MendesCrewInfo: .@ShawnMendes represents rhinos in the ‘Earth’ music video and feature. His line, “We’re just some rhinos, horny as hec…’, 61015) | 2815 | 9599 |
(‘shawnxniallx’, ‘RT @shawnxniallx: La gente piensa que el calentamiento global no es real, ya abran los ojos y actuemos de una manera real, dime ¿qué te cue…’, 53713) | 812 | 1254 |
(‘shawnxniallx’, ‘RT @shawnxniallx: La humanidad es un asco y nunca me cansaré de decirlos ¿no creen que es momento de cambiar? Salvemos nuestro planeta, sal…’, 53713) | 604 | 1034 |
(‘shawnxniallx’, ‘RT @shawnxniallx: Vengo a recomendarles a todos esta miniserie que realizó Netflix, en la cual nos muestra cada parte de las especies, lo q…’, 53713) | 138 | 299 |
(‘shawnxniallx’, ‘RT @shawnxniallx: Espero que con este video se pueda crear un poco más de conciencia propia, simeplemnte estamos acabando con nuestro plane…’, 53713) | 300 | 494 |
